Cold-climate 12,000 BTU mini-splits ranked by 5°F heating
Ranking criteria: ENERGY STAR cold-climate designation = Yes; cooling capacity in the 12,000 BTU (1 ton) class; ranked by heating capacity at 5°F as a % of capacity at 47°F, then COP at 5°F, then HSPF2. Values above 100% mean the rated 5°F capacity is higher than the nominal 47°F rating (the 47°F figure is the nominal rating defined by the DOE test procedure). Data: ENERGY STAR certification records retrieved 2026-10-17. Rankings are calculated from published ratings only. They are not hands-on tests or installations, and noise, price, warranty, installer availability and reliability are not considered (not in the data).
| # | Outdoor brand | Outdoor unit | Indoor unit | Cooling BTU/h | Heat 47°F | Heat 5°F | % at 5°F | COP 5°F | HSPF2 | Record |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fujitsu | AOUG12LZAS1 | ASUG12LZBS | 12,000 | 12,000 | 16,600 | 138% | 2.32 | 12.9 | 2409903 |
| 2 | Fujitsu | AOUG12LZAS1 | ASUG12LZAS | 12,000 | 12,000 | 16,600 | 138% | 2.32 | 12.9 | 2409905 |
| 3 | Fujitsu | AOUG12LZAH1 | ASUG12LZBS | 12,000 | 12,000 | 16,600 | 138% | 2.16 | 12.7 | 2409902 |
| 4 | Fujitsu | AOUG12LZAH1 | ASUG12LZAS | 12,000 | 12,000 | 16,600 | 138% | 2.16 | 12.7 | 2409904 |
| 5 | Fujitsu | AOUH12LUAS1 | ACUH12LUAS1 | 12,000 | 12,000 | 15,500 | 129% | 2.02 | 11.3 | 2409914 |
| 6 | Fujitsu | AOUH12LUAS1 | ARUH12LUAS | 12,000 | 12,000 | 15,500 | 129% | 2.02 | 10.5 | 2409929 |
| 7 | Mitsubishi Electric | SUZ-AA12NLHZ*** | SEZ-AD12NL*** | 12,000 | 12,000 | 15,000 | 125% | 2 | 9.4 | 4016064 |
| 8 | Mitsubishi Electric | MUZ-FX12NLHZ*** | MSZ-FX12NL*** | 12,000 | 13,200 | 16,200 | 123% | 2.2 | 12.4 | 3629930 |
| 9 | Mitsubishi Electric | MUZ-FX12NLHZ2*** | MSZ-FX12NL*** | 12,000 | 13,200 | 16,200 | 123% | 2.2 | 12.4 | 3995814 |
| 10 | GREE | GWH12AGDXF-D6DNA2B/O | GWH12AGDXF-D6DN***/I | 12,000 | 12,000 | 14,700 | 123% | 2 | 9 | 4663307 |
| 11 | TOSOT | TWH12JD32BO | TWH12JD32BI | 12,000 | 12,000 | 14,700 | 123% | 2 | 9 | 4691457 |
| 12 | Fujitsu | AOUG15LZAS1 | ASUG15LZAS | 14,500 | 14,500 | 17,500 | 121% | 2.52 | 12.8 | 2417189 |
| 13 | Fujitsu | AOUG15LZAS1 | ASUG15LZBS | 14,500 | 14,500 | 17,500 | 121% | 2.52 | 12.8 | 2417194 |
| 14 | Fujitsu | AOUG15LZAH1 | ASUG15LZAS | 14,500 | 14,500 | 17,500 | 121% | 2.34 | 12.7 | 2417190 |
| 15 | Fujitsu | AOUG15LZAH1 | ASUG15LZBS | 14,500 | 14,500 | 17,500 | 121% | 2.34 | 12.7 | 2417195 |
| 16 | American Standard / Mitsubishi Electric | MUZ-FS15NA*** | NAXWPH15B112A* | 14,000 | 16,000 | 19,400 | 121% | 2 | 10.4 | 2856483 |
| 17 | American Standard / Mitsubishi Electric | NAXSPH15B112A* | NAXWPH15B112AA | 14,000 | 16,000 | 19,400 | 121% | 2 | 10.4 | 3999908 |
| 18 | Mitsubishi Electric | MUZ-FS15NA*** | MSZ-FS15NA*** | 14,000 | 16,000 | 19,400 | 121% | 2 | 10.4 | 2507897 |
| 19 | Trane / Mitsubishi Electric | MUZ-FS15NA*** | NTXWPH15B112A* | 14,000 | 16,000 | 19,400 | 121% | 2 | 10.4 | 2856505 |
| 20 | Trane / Mitsubishi Electric | NTXSPH15B112A* | NAXWPH15B112A* | 14,000 | 16,000 | 19,400 | 121% | 2 | 10.4 | 2856489 |
| 21 | Trane / Mitsubishi Electric | NTXSPH15B112A* | MSZ-FS15NA*** | 14,000 | 16,000 | 19,400 | 121% | 2 | 10.4 | 2856516 |
| 22 | Trane / Mitsubishi Electric | NTXSPH15B112A* | NTXWPH15B112A* | 14,000 | 16,000 | 19,400 | 121% | 2 | 10.4 | 3361098 |
| 23 | American Standard / Mitsubishi Electric | MUZ-FS15NAH*** | NAXWPH15B112A* | 14,000 | 16,000 | 19,400 | 121% | 2 | 9.9 | 2856543 |
| 24 | American Standard / Mitsubishi Electric | NAXSPB15B112A* | NAXWPH15B112AA | 14,000 | 16,000 | 19,400 | 121% | 2 | 9.9 | 3999904 |
| 25 | Mitsubishi Electric | MUZ-FS15NAH*** | MSZ-FS15NA*** | 14,000 | 16,000 | 19,400 | 121% | 2 | 9.9 | 2507893 |
| 26 | Trane / Mitsubishi Electric | MUZ-FS15NAH*** | NTXWPH15B112A* | 14,000 | 16,000 | 19,400 | 121% | 2 | 9.9 | 2856548 |
| 27 | Trane / Mitsubishi Electric | NTXSPB15B112A* | NAXWPH15B112A* | 14,000 | 16,000 | 19,400 | 121% | 2 | 9.9 | 2856499 |
| 28 | Trane / Mitsubishi Electric | NTXSPB15B112A* | MSZ-FS15NA*** | 14,000 | 16,000 | 19,400 | 121% | 2 | 9.9 | 2856528 |
| 29 | Trane / Mitsubishi Electric | NTXSPB15B112A* | NTXWPH15B112A* | 14,000 | 16,000 | 19,400 | 121% | 2 | 9.9 | 3361099 |
| 30 | Fujitsu | AOU15RLFF | AGU15RLF | 14,200 | 15,000 | 18,100 | 121% | 1.84 | 10.7 | 2409927 |
2,134 of 2,572 pairings in this class are cold-climate certified. A high % at 5°F matters most if you heat through long cold snaps; also check the absolute 5°F BTU/h against your heat loss (a Manual J load calculation).