Brands
| Brand | Outdoor units | Pairings | Cold-climate share | Best HSPF2 |
|---|---|---|---|---|
| ACiQ | 76 | 158 | 88% | 14.8 |
| Bosch | 44 | 91 | 80% | 13.6 |
| Carrier | 82 | 186 | 87% | 16.2 |
| Cooper&Hunter | 67 | 266 | 82% | 14.8 |
| Daikin | 49 | 51 | 80% | 10.7 |
| Della | 47 | 68 | 95% | 10.5 |
| Friedrich | 48 | 75 | 86% | 11 |
| Fujitsu | 89 | 176 | 92% | 14 |
| GE Appliances | 53 | 102 | 86% | 14 |
| Gree | 216 | 460 | 92% | 11.2 |
| Hisense | 171 | 249 | 83% | 11.8 |
| LG | 131 | 195 | 83% | 13.5 |
| MRCOOL | 64 | 80 | 75% | 13.5 |
| Midea | 260 | 516 | 84% | 16.2 |
| Mitsubishi Electric | 272 | 626 | 59% | 13.3 |
| Panasonic | 40 | 69 | 82% | 13 |
| Pioneer | 42 | 69 | 82% | 13.5 |
| Samsung | 60 | 114 | 84% | 11.2 |
| Senville | 36 | 63 | 87% | 16.2 |
Featured brands only; the full ENERGY STAR list has hundreds of brand names, many rebadged.