Daikin mini-split heat pumps
ENERGY STAR lists 49 Daikin outdoor units in 51 certified indoor pairings; 41 pairings (80%) carry the cold-climate designation. Refrigerants: R-410A (10), R-32 (41).
| Outdoor unit | Pairings | Cooling BTU/h | Best SEER2 | Best HSPF2 | Best % at 5°F | Cold climate | Refrigerant | Top record |
|---|---|---|---|---|---|---|---|---|
| RX09BXVJU | 1 | 8,900–8,900 | 20 | 10 | 58% | No | R-410A | 2667587 |
| RXF09AXVJU | 1 | 9,000–9,000 | 21 | 10.2 | 49% | No | R-32 | 3361212 |
| RXF09BVJU* | 1 | 9,000–9,000 | 21 | 10.2 | 71% | Yes | R-32 | 3893643 |
| RXQ09ASBU* | 1 | 9,000–9,000 | 20 | 9 | 70% | No | R-32 | 4510737 |
| RXT09AVJU* | 1 | 9,000–9,000 | 21 | 10.2 | 100% | Yes | R-32 | 3629934 |
| RXTH09AVJU* | 1 | 9,000–9,000 | 21 | 10.2 | 100% | Yes | R-32 | 4688458 |
| RXT12AVJU* | 1 | 10,600–10,600 | 20 | 10.2 | 100% | Yes | R-32 | 3629935 |
| RX12BXVJU | 1 | 10,900–10,900 | 20 | 10 | 55% | No | R-410A | 2667588 |
| RXF12AXVJU | 1 | 12,000–12,000 | 21 | 10.2 | 49% | No | R-32 | 3361209 |
| RXF12BVJU* | 1 | 12,000–12,000 | 21 | 10.2 | 70% | Yes | R-32 | 3893644 |
| RXM12WVJU* | 1 | 12,000–12,000 | 25.2 | 10.7 | 100% | Yes | R-32 | 4498807 |
| RXQ12ASBU* | 1 | 12,000–12,000 | 20 | 9 | 69% | No | R-32 | 4510738 |
| RXTH12AVJU* | 1 | 12,000–12,000 | 20 | 10.2 | 100% | Yes | R-32 | 4688219 |
| RXP15AVJU* | 1 | 14,400–14,400 | 18 | 9.2 | 100% | Yes | R-32 | 4511721 |
| RXT15AVJU* | 1 | 15,000–15,000 | 21 | 10.5 | 100% | Yes | R-32 | 3893645 |
| RXTH15AVJU* | 1 | 15,000–15,000 | 21 | 10.5 | 100% | Yes | R-32 | 4673026 |
| 2MXM18AVJU* | 1 | 17,200–17,200 | 21 | 10 | 71% | Yes | R-32 | 3893673 |
| 2MXM18AVJU8 | 1 | 17,200–17,200 | 21 | 10 | 71% | Yes | R-32 | 4673051 |
| 2MXT18AVJU* | 1 | 17,200–17,200 | 21 | 10 | 114% | Yes | R-32 | 3893674 |
| 2MXT18AVJU8 | 1 | 17,200–17,200 | 21 | 10 | 114% | Yes | R-32 | 4673046 |
| 2MXTH18AVJU* | 1 | 17,200–17,200 | 21 | 10 | 114% | Yes | R-32 | 4673044 |
| 2MXTH18AVJU8 | 1 | 17,200–17,200 | 21 | 10 | 114% | Yes | R-32 | 4673045 |
| RZQ18TBVJU* | 2 | 17,200–17,200 | 15.6 | 8.1 | 95% | Yes | R-410A | 2670611 |
| RXP18AVJU* | 1 | 17,600–17,600 | 18 | 9.2 | 100% | Yes | R-32 | 4511722 |
| 2MXL18WMVJU* | 1 | 17,800–17,800 | 16 | 8.7 | 102% | Yes | R-410A | 3627501 |
| RX18BXVJU | 1 | 18,000–18,000 | 20 | 9 | 54% | No | R-410A | 2667590 |
| RXF18BVJU* | 1 | 18,000–18,000 | 21 | 9.6 | 70% | Yes | R-32 | 3998710 |
| RXT18AVJU* | 1 | 18,000–18,000 | 21 | 9.6 | 100% | Yes | R-32 | 3893675 |
| RXTH18AVJU* | 1 | 18,000–18,000 | 21 | 9.4 | 100% | Yes | R-32 | 4688218 |
| RXF18AXVJU | 1 | 18,100–18,100 | 21 | 9.6 | 50% | No | R-32 | 3361210 |
| RX24BXVJU | 1 | 21,200–21,200 | 20 | 9 | 42% | No | R-410A | 2667589 |
| RXP24AVJU* | 1 | 21,800–21,800 | 18.3 | 9.2 | 100% | Yes | R-32 | 4511723 |
| RXF24AXVJU | 1 | 22,400–22,400 | 21 | 9.1 | 46% | No | R-32 | 3361211 |
| RXF24BVJU* | 1 | 22,400–22,400 | 21 | 9.5 | 70% | Yes | R-32 | 3998711 |
| RXT24AVJU* | 1 | 22,400–22,400 | 21 | 9.5 | 100% | Yes | R-32 | 3893676 |
| RXTH24AVJU* | 1 | 22,400–22,400 | 21 | 9.5 | 100% | Yes | R-32 | 4688457 |
| 3MXM24AVJU* | 1 | 23,000–23,000 | 21 | 10 | 79% | Yes | R-32 | 4006750 |
| 3MXM24AVJU8 | 1 | 23,000–23,000 | 21 | 10 | 79% | Yes | R-32 | 4673048 |
| RZQ24TBVJU* | 2 | 23,400–23,400 | 16.2 | 8.7 | 76% | Yes | R-410A | 2670609 |
| 3MXL24WMVJU* | 1 | 24,000–24,000 | 18 | 9.7 | 90% | Yes | R-410A | 3627502 |
| 3MXT24AVJU* | 1 | 24,000–24,000 | 19 | 9.5 | 100% | Yes | R-32 | 4510285 |
| 3MXTH24AVJU* | 1 | 24,000–24,000 | 19 | 9.5 | 100% | Yes | R-32 | 4510286 |
| 4MXM36AVJU* | 1 | 34,200–34,200 | 20 | 9.5 | 71% | Yes | R-32 | 4006751 |
| 4MXM36AVJU8 | 1 | 34,200–34,200 | 20 | 9.5 | 71% | Yes | R-32 | 4673047 |
| 4MXT36AVJU* | 1 | 34,400–34,400 | 20 | 9.5 | 100% | Yes | R-32 | 4510287 |
| 4MXTH36AVJU* | 1 | 34,400–34,400 | 20 | 9.5 | 100% | Yes | R-32 | 4510289 |
| 5MXT40AVJU* | 1 | 40,000–40,000 | 20 | 9.5 | 95% | Yes | R-32 | 4510288 |
| 5MXTH40AVJU* | 1 | 40,000–40,000 | 20 | 9.5 | 95% | Yes | R-32 | 4510290 |
| 5MXM48AVJU* | 1 | 46,000–46,000 | 20 | 9.5 | 70% | Yes | R-32 | 4510284 |
Best values across pairings; open a unit page (DIY brands) or the ENERGY STAR record for each pairing.
See Daikin on the manufacturer's site (plain link, not an affiliate link)