Pioneer mini-split heat pumps
ENERGY STAR lists 42 Pioneer outdoor units in 69 certified indoor pairings; 57 pairings (82%) carry the cold-climate designation. Refrigerants: R-410A (32), R-454B (36), R-32 (1).
| Outdoor unit | Pairings | Cooling BTU/h | Best SEER2 | Best HSPF2 | Best % at 5°F | Cold climate | Refrigerant | Top record |
|---|---|---|---|---|---|---|---|---|
| YN009ALSI20RPF | 1 | 9,000–9,000 | 19 | 9.5 | 73% | Yes | R-454B | 4520565 |
| YN009ALSI24RPG | 1 | 9,000–9,000 | 23 | 9.5 | 71% | Yes | R-454B | 3999463 |
| YN009GHFI25RPH | 1 | 9,000–9,000 | 25.5 | 10.5 | 78% | Yes | R-410A | 2739912 |
| YN009GLSI20RPF | 1 | 9,000–9,000 | 20 | 10 | 74% | Yes | R-454B | 4520564 |
| YN009GLSI24RPG | 3 | 9,000–9,500 | 23 | 10.5 | 78% | Yes | R-454B | 3999473 |
| YN009GLSI25RPH | 1 | 9,000–9,000 | 25 | 10.5 | 101% | Yes | R-454B | 3999469 |
| YN009GMFI20RPD | 1 | 9,000–9,000 | 20 | 10 | 74% | Yes | R-410A | 2473797 |
| YN009GMFI22RPE | 3 | 9,000–9,000 | 22.5 | 11.5 | 80% | Yes | R-410A | 2740180 |
| YN009GMSI24RPG | 1 | 9,000–9,000 | 22.1 | 11.8 | 73% | Yes | R-454B | 4520515 |
| YN012GLSI24RPG | 3 | 11,000–12,000 | 24 | 10 | 75% | Yes | R-454B | 3999466 |
| YN012GMFI22RPE | 4 | 11,500–12,000 | 22.7 | 10.3 | 70% | Yes | R-410A | 2473798 |
| YN012ALFI22RPD | 1 | 12,000–12,000 | 22 | 9 | 72% | Yes | R-410A | 2473827 |
| YN012ALSI24RPG | 1 | 12,000–12,000 | 23 | 10 | 72% | Yes | R-454B | 3999465 |
| YN012AMFI22RPE | 1 | 12,000–12,000 | 22.7 | 10 | 54% | No | R-410A | 2473835 |
| YN012GHFI25RPH | 1 | 12,000–12,000 | 23.5 | 9.5 | 70% | Yes | R-410A | 2739911 |
| YN012GLFI22RPD | 1 | 12,000–12,000 | 23 | 9.5 | 76% | Yes | R-410A | 2473836 |
| YN012GLSI25RPH | 1 | 12,000–12,000 | 25 | 10.5 | 100% | Yes | R-454B | 3999470 |
| YN012GLUI25RPQ | 1 | 12,000–12,000 | 24 | 9.5 | 77% | Yes | R-32 | 3999462 |
| YN012GMFI20RPD | 1 | 12,000–12,000 | 22.7 | 10 | 67% | No | R-410A | 2473799 |
| YN012GMSI24RPG | 2 | 12,000–12,000 | 24.6 | 11 | 74% | Yes | R-454B | 4520518 |
| WS018GMFI20HLD | 1 | 16,000–16,000 | 20.5 | 10.5 | 67% | No | R-410A | 2473795 |
| YN018GLSI24RPG | 4 | 16,000–18,000 | 23 | 10 | 73% | Yes | R-454B | 3999467 |
| YN018GMFI22RPE | 5 | 16,000–18,000 | 23 | 10.7 | 75% | Yes | R-410A | 2740178 |
| YN018GMSI24RPG | 2 | 16,000–18,000 | 23.8 | 13.5 | 77% | Yes | R-454B | 4520519 |
| YN018GHFI25RPH | 1 | 18,000–18,000 | 20.5 | 9.5 | 74% | Yes | R-410A | 2410836 |
| YN018GLFI22RPD | 1 | 18,000–18,000 | 22 | 9 | 66% | No | R-410A | 2473824 |
| YN018GLSI25RPH | 1 | 18,000–18,000 | 23.5 | 10 | 99% | Yes | R-454B | 3999471 |
| YN020GLSI24M2G | 1 | 18,000–18,000 | 24 | 10.5 | 80% | Yes | R-454B | 3999483 |
| YN020GMFI22M2E | 1 | 18,000–18,000 | 19 | 9.8 | 70% | Yes | R-410A | 2473791 |
| YN024GLSI24RPG | 4 | 22,000–23,000 | 23 | 10.4 | 76% | Yes | R-454B | 3999476 |
| YN024GMFI22RPE | 5 | 23,000–24,000 | 21.5 | 11.2 | 80% | Yes | R-410A | 2473786 |
| YN024GHFI25RPH | 1 | 24,000–24,000 | 21 | 10 | 76% | Yes | R-410A | 2410835 |
| YN024GLSI25RPH | 1 | 24,000–24,000 | 22.5 | 10 | 93% | Yes | R-454B | 3999472 |
| YN024GMFI20RPD | 1 | 24,000–24,000 | 21.5 | 9.7 | 74% | Yes | R-410A | 2473796 |
| YN030GLSI24M3G | 1 | 27,000–27,000 | 24 | 10.5 | 71% | Yes | R-454B | 3999484 |
| YN030GMFI22M3E | 1 | 27,000–27,000 | 23.5 | 9.2 | 68% | No | R-410A | 2473789 |
| YN040GLSI24M4G | 1 | 35,000–35,000 | 22.5 | 10 | 72% | Yes | R-454B | 3999485 |
| YN036GMSI20RUG | 1 | 36,000–36,000 | 20 | 10.3 | 70% | Yes | R-454B | 4520520 |
| YN050GLSI24M5G | 1 | 42,000–42,000 | 22 | 10 | 71% | Yes | R-454B | 3999486 |
| YN048GMFI18RUE | 1 | 48,000–48,000 | 18.9 | 10 | 70% | Yes | R-410A | 2732861 |
| YN048GMSI20RUG | 3 | 48,000–48,000 | 19.8 | 10.2 | 81% | Yes | R-454B | 4520523 |
| YN060GLSI24M6G | 1 | 55,000–55,000 | 18.5 | 9 | 75% | Yes | R-454B | 4688361 |
Best values across pairings; open a unit page (DIY brands) or the ENERGY STAR record for each pairing.
See Pioneer on the manufacturer's site (plain link, not an affiliate link)