Della mini-split heat pumps
ENERGY STAR lists 47 Della outdoor units in 68 certified indoor pairings; 65 pairings (95%) carry the cold-climate designation. Refrigerants: R-454B (52), R-32 (10), R-410A (6).
| Outdoor unit | Pairings | Cooling BTU/h | Best SEER2 | Best HSPF2 | Best % at 5°F | Cold climate | Refrigerant | Top record |
|---|---|---|---|---|---|---|---|---|
| 048-C-TP-9K1V-24S-OUT | 1 | 9,000–9,000 | 23 | 9.5 | 71% | Yes | R-454B | 4663297 |
| 048-C-TP-9K2V-24S-OUT | 1 | 9,000–9,000 | 23 | 9.5 | 71% | Yes | R-454B | 4663296 |
| 048-C-TPH-9K2V-25S-OUT | 1 | 9,000–9,000 | 25 | 10.5 | 101% | Yes | R-454B | 4663291 |
| 048-TL-9K1VB-19S-OUT | 1 | 9,000–9,000 | 19 | 9.5 | 73% | Yes | R-454B | 4470787 |
| 048-TL-9K2VB-20S-OUT | 1 | 9,000–9,000 | 20 | 10 | 74% | Yes | R-454B | 4470788 |
| 048-TP-9K1V-23S-OUT | 2 | 9,000–9,000 | 23 | 9.5 | 74% | Yes | R-410A, R-454B | 4623910 |
| 048-TP-9K1V-24S-OUT | 2 | 9,000–9,000 | 23 | 9.5 | 71% | Yes | R-454B | 4470789 |
| 048-TP-9K2V-23S-OUT | 1 | 9,000–9,000 | 23.5 | 9.2 | 77% | Yes | R-410A | 3436377 |
| 048-TP-9K2V-24S-OUT | 4 | 9,000–9,500 | 23 | 10.5 | 78% | Yes | R-454B | 4470803 |
| 048-TPH-9K2V-25S-OUT | 2 | 9,000–9,000 | 25 | 10.5 | 101% | Yes | R-454B | 4470800 |
| 048-TP-12K2V-24S-OUT | 4 | 11,000–12,000 | 24 | 10 | 75% | Yes | R-454B | 4470792 |
| 048-C-TP-12K1V-23S-OUT | 1 | 12,000–12,000 | 23 | 10 | 72% | Yes | R-454B | 4663295 |
| 048-C-TP-12K2V-24S-OUT | 1 | 12,000–12,000 | 24 | 10 | 72% | Yes | R-454B | 4663294 |
| 048-C-TPH-12K2V-25S-OUT | 1 | 12,000–12,000 | 25 | 10.5 | 100% | Yes | R-454B | 4663290 |
| 048-MS-12K1VR-22S-M-OUT | 1 | 12,000–12,000 | 22 | 9.5 | 75% | Yes | R-32 | 3943017 |
| 048-MS-12K2VR-21S-OUT | 1 | 12,000–12,000 | 21 | 10 | 67% | No | R-32 | 3478160 |
| 048-MS-12K2VR-22S-M-OUT | 1 | 12,000–12,000 | 22 | 9.5 | 74% | Yes | R-32 | 3943018 |
| 048-TP-12K1V-22S-OUT | 1 | 12,000–12,000 | 22 | 9 | 72% | Yes | R-410A | 3436376 |
| 048-TP-12K1V-23S-OUT | 2 | 12,000–12,000 | 23 | 10 | 72% | Yes | R-454B | 4470790 |
| 048-TP-12K2V-23S-OUT | 1 | 12,000–12,000 | 23 | 9.5 | 76% | Yes | R-410A | 3436378 |
| 048-TPH-12K2V-25S-OUT | 2 | 12,000–12,000 | 25 | 10.5 | 100% | Yes | R-454B | 4470801 |
| 048-TP-18K2V-23S-OUT | 5 | 16,000–18,000 | 23 | 10 | 73% | Yes | R-454B | 4470793 |
| 048-MS-18K-MODU | 1 | 17,700–17,700 | 22 | 10 | 81% | Yes | R-32 | 4016097 |
| 048-C-TP-18K2V-23S-OUT | 1 | 18,000–18,000 | 23 | 10 | 72% | Yes | R-454B | 4663293 |
| 048-C-TPH-18K2V-23S-OUT | 1 | 18,000–18,000 | 23.5 | 10 | 99% | Yes | R-454B | 4663289 |
| 048-MS-18K2VR-22S-M-OUT | 1 | 18,000–18,000 | 22 | 9.5 | 75% | Yes | R-32 | 3943019 |
| 048-TCQ-MODU-1D2 | 1 | 18,000–18,000 | 25 | 10 | 78% | Yes | R-32 | 4623919 |
| 048-TLP-MODU-1D2 | 1 | 18,000–18,000 | 20 | 9 | 79% | Yes | R-454B | 4470795 |
| 048-TP-18K2V-22S-OUT | 1 | 18,000–18,000 | 22 | 9 | 66% | No | R-410A | 3423455 |
| 048-TPH-18K2V-23S-OUT | 2 | 18,000–18,000 | 23.5 | 10 | 99% | Yes | R-454B | 4470797 |
| 048-TPH-MODU-1D3 | 1 | 20,000–20,000 | 27 | 10 | 99% | Yes | R-454B | 4623904 |
| 048-TP-23K2V-23S-OUT | 5 | 22,000–23,000 | 23 | 10.4 | 76% | Yes | R-454B | 4470806 |
| 048-C-TP-23K2V-23S-OUT | 1 | 23,000–23,000 | 23 | 9.5 | 74% | Yes | R-454B | 4663292 |
| 048-MS-24K2VR-22S-M-OUT | 1 | 23,000–23,000 | 22 | 10 | 87% | Yes | R-32 | 3943021 |
| 048-TP-24K2V-20S-OUT | 1 | 23,000–23,000 | 20 | 9 | 67% | No | R-410A | 3423456 |
| 048-C-TPH-24K2V-23S-OUT | 1 | 24,000–24,000 | 22.5 | 10 | 93% | Yes | R-454B | 4663288 |
| 048-TPH-24K2V-23S-OUT | 2 | 24,000–24,000 | 22.5 | 10 | 93% | Yes | R-454B | 4470802 |
| 048-TLP-MODU-1D3 | 1 | 27,000–27,000 | 21 | 9 | 70% | Yes | R-454B | 4470796 |
| 048-TPH-MODU-1D4 | 1 | 27,000–27,000 | 26.5 | 10.5 | 96% | Yes | R-454B | 4623903 |
| 048-TCQ-MODU-1D3 | 1 | 28,000–28,000 | 22 | 10 | 75% | Yes | R-32 | 4623918 |
| 048-TLP-MODU-1D4 | 1 | 34,000–34,000 | 20.5 | 10.5 | 71% | Yes | R-454B | 4470798 |
| 048-TPH-MODU-1D5 | 1 | 36,000–36,000 | 25 | 10 | 83% | Yes | R-454B | 4623902 |
| 048-TCQ-MODU-1D4 | 1 | 38,000–38,000 | 23 | 10 | 74% | Yes | R-32 | 4623917 |
| 048-TLP-MODU-1D5 | 1 | 41,000–41,000 | 19.5 | 9 | 79% | Yes | R-454B | 4470799 |
| 048-TCQ-MODU-1D5 | 1 | 42,000–42,000 | 24 | 10 | 74% | Yes | R-32 | 4623916 |
| 048-TPH-MODU-1D6 | 1 | 48,000–48,000 | 24 | 10 | 88% | Yes | R-454B | 4623901 |
| 048-TLP-MODU-1D6 | 1 | 55,000–55,000 | 22.5 | 9.5 | 76% | Yes | R-454B | 4623915 |
Best values across pairings; open a unit page (DIY brands) or the ENERGY STAR record for each pairing.
See Della on the manufacturer's site (plain link, not an affiliate link)