Senville mini-split heat pumps
ENERGY STAR lists 36 Senville outdoor units in 63 certified indoor pairings; 55 pairings (87%) carry the cold-climate designation. Refrigerants: R-454B (36), R-410A (27).
| Outdoor unit | Pairings | Cooling BTU/h | Best SEER2 | Best HSPF2 | Best % at 5°F | Cold climate | Refrigerant | Top record |
|---|---|---|---|---|---|---|---|---|
| SENA-06HF-OG | 2 | 6,000–6,500 | 25.5 | 14.8 | 110% | Yes | R-454B | 3630041 |
| SENA-09HF-OG | 4 | 9,000–9,000 | 27.4 | 12.5 | 112% | Yes | R-454B | 3630042 |
| SENA/09HF/OQ | 3 | 9,000–9,000 | 28.1 | 12 | 108% | Yes | R-410A | 2411844 |
| SENE-09EL-OH | 1 | 9,000–9,000 | 33.3 | 14.6 | 112% | Yes | R-454B | 4480153 |
| SENL-09CD-OL | 1 | 9,000–9,000 | 21.5 | 9 | 65% | No | R-454B | 3630038 |
| SENL-09CD220-OL | 1 | 9,000–9,000 | 21.2 | 9.1 | 70% | Yes | R-454B | 3630039 |
| SENL/09CD/OY | 1 | 9,000–9,000 | 21.5 | 9 | 60% | No | R-410A | 2411794 |
| SENL/09CD220/OY | 1 | 9,000–9,000 | 21.7 | 9.1 | 64% | No | R-410A | 2411795 |
| SENA-12HF-OG | 5 | 12,000–12,000 | 25.4 | 11.6 | 96% | Yes | R-454B | 3630052 |
| SENA/12HF/OQ | 5 | 12,000–12,000 | 25.5 | 10.7 | 100% | Yes | R-410A | 2411858 |
| SENE-12EL-OH | 1 | 12,000–12,000 | 29.4 | 12.7 | 112% | Yes | R-454B | 4480154 |
| SENA-15HF-OG | 1 | 15,000–15,000 | 23.5 | 9.9 | 77% | Yes | R-454B | 4479321 |
| SENA-18HF-OG | 5 | 16,000–18,000 | 21.4 | 12.3 | 100% | Yes | R-454B | 3630053 |
| SENA/18HF/OQ | 4 | 16,000–18,000 | 21.5 | 11.3 | 100% | Yes | R-410A | 2411855 |
| SENA/18HF/MOQ | 1 | 18,000–18,000 | 22.9 | 10.5 | 66% | No | R-410A | 2411796 |
| SENE-18EL-IHH | 1 | 18,000–18,000 | 25.6 | 16.2 | 113% | Yes | R-454B | 4480155 |
| SENE-18EL-OH | 1 | 18,000–18,000 | 25.6 | 16.2 | 113% | Yes | R-454B | 4480260 |
| SENA-18HF-MOA | 1 | 19,000–19,000 | 25 | 10.4 | 95% | Yes | R-454B | 3630058 |
| SENA-18HF-MOB | 1 | 19,000–19,000 | 22 | 9.8 | 98% | Yes | R-410A | 3436366 |
| SENA-24HF-OG | 4 | 22,000–24,000 | 21 | 13.5 | 95% | Yes | R-454B | 3630044 |
| SENA/24HF/OQ | 4 | 24,000–24,000 | 21.5 | 11.5 | 108% | Yes | R-410A | 2410136 |
| SENE-24EL-OH | 1 | 24,000–24,000 | 25 | 11 | 83% | Yes | R-454B | 4529645 |
| SENL-24CD-OL | 1 | 24,000–24,000 | 18.7 | 9.3 | 71% | Yes | R-454B | 3630040 |
| SENA-28HF-MOA | 1 | 27,000–27,000 | 23 | 10.5 | 100% | Yes | R-454B | 3630061 |
| SENA-28HF-MOB | 1 | 28,000–28,000 | 23 | 10.6 | 89% | Yes | R-410A | 3436369 |
| SENA/30HF/MOQ | 1 | 28,000–28,000 | 24.6 | 9.5 | 68% | No | R-410A | 2411800 |
| SENL-30CD-OL | 1 | 30,000–30,000 | 20 | 9.2 | 66% | No | R-454B | 4479008 |
| SENA-33HF-OG | 1 | 33,000–33,000 | 19.5 | 10.5 | 97% | Yes | R-454B | 3630046 |
| SENA-33HF-OQ | 1 | 33,000–33,000 | 19.5 | 10 | 99% | Yes | R-410A | 2449923 |
| SENA-36HF-MOA | 1 | 36,000–36,000 | 23 | 10.7 | 100% | Yes | R-454B | 3630064 |
| SENA-36HF-MOB | 1 | 36,000–36,000 | 22.4 | 10.9 | 103% | Yes | R-410A | 3436372 |
| SENA/36HF/MOQ | 1 | 36,000–36,000 | 23.9 | 9.5 | 68% | No | R-410A | 2411838 |
| SENA-48HF-MOA | 1 | 47,000–47,000 | 23 | 11 | 96% | Yes | R-454B | 3630067 |
| SENA-48HF-MOB | 1 | 48,000–48,000 | 21.8 | 9.8 | 92% | Yes | R-410A | 2856375 |
| SENA/48HF/MOQ | 1 | 48,000–48,000 | 23.4 | 8.7 | 69% | No | R-410A | 2411839 |
| SENA-55HF-MOA | 1 | 53,000–53,000 | 20 | 10.7 | 87% | Yes | R-454B | 3630070 |
Best values across pairings; open a unit page (DIY brands) or the ENERGY STAR record for each pairing.
See Senville on the manufacturer's site (plain link, not an affiliate link)