Senville SENA/09HF/OQ: certified ratings
Cooling 9,000 BTU/h · SEER2 up to 28.1 · HSPF2 up to 12 · up to 108% of 47°F heating capacity at 5°F · Cold climate: Yes
ENERGY STAR lists 3 certified indoor pairings for this outdoor unit. Series: SEN series. Refrigerant: R-410A. Compressor: continuously variable (inverter), per ENERGY STAR.
All certified pairings (highest HSPF2 first)
| Indoor unit | Series | Cooling BTU/h | SEER2 | EER2 | HSPF2 | Heat 47°F | Heat 17°F | Heat 5°F | % of 47°F cap. at 5°F | COP 5°F | Cold climate | Refrigerant | AHRI ref. | ENERGY STAR record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SENA/09HF/ID | SEN series | 9,000 | 20.2 | 13.2 | 12 | 10,000 | 10,100 | 10,800 | 108% | 1.9 | Yes | R-410A (GWP:2088) | 207641345 | 2411844 |
| SENA/09HF/IQ | SEN series | 9,000 | 28.1 | 16.2 | 11.5 | 12,000 | 9,500 | 10,600 | 88% | 2 | Yes | R-410A (GWP:2088) | 207657627 | 2411853 |
| SENA/09HF/ICZ | SEN series | 9,000 | 20.5 | 13 | 10.3 | 9,800 | 9,000 | 10,000 | 102% | 1.8 | Yes | R-410A (GWP:2088) | 207641341 | 2411840 |
"% of 47°F capacity at 5°F" = heating capacity at 5°F ÷ heating capacity at 47°F, both from the ENERGY STAR record (ENERGY STAR's cold-climate designation requires ≥70% and COP ≥1.75 at 5°F; criteria).
Rough running-cost yardstick (top-rated pairing)
| kWh per 1,000 full-load hours | Cost at U.S. avg rate | |
|---|---|---|
| Cooling (9,000 BTU/h ÷ SEER2 20.2) | 446 | $82 |
| Heating (10,000 BTU/h ÷ HSPF2 12) | 833 | $153 |
Cost estimates: cooling kWh ≈ cooling capacity × full-load hours ÷ SEER2 ÷ 1,000; heating kWh ≈ 47°F heating capacity × full-load hours ÷ HSPF2 ÷ 1,000. "Per 1,000 full-load hours" is a yardstick for comparing systems, not a prediction of your bill; your hours depend on climate, house and settings. Rate: U.S. average residential 18.31¢/kWh (EIA, July 2026 (preliminary)).
Estimate with your own hours and rate · Compare with another system
Similar-capacity single-zone units from other DIY brands
| Outdoor unit | Best SEER2 | Best HSPF2 | Best % cap. at 5°F | Cold climate |
|---|---|---|---|---|
| ACiQ ACIQ-06ZPL-HP230B | 26.5 | 13.6 | 113% | Yes |
| MRCOOL O-ES-09-HP-C-230C-O1 | 27.4 | 12.5 | 112% | Yes |
| MRCOOL O-HH-09-HP-C-230C-O | 27.4 | 12.5 | 112% | Yes |
| MRCOOL O-ES-09-HP-C-230B | 25.5 | 12.3 | 75% | Yes |
| Pioneer YN009GMSI24RPG | 22.1 | 11.8 | 73% | Yes |
| MRCOOL DIY-09-HP-C-115D25-O | 23.6 | 11.5 | 73% | Yes |
| MRCOOL DIYP-09-HP-C-115DE11-O | 23.6 | 11.5 | 73% | Yes |
| MRCOOL O-HH-09-HP-C-230A | 28.1 | 11.5 | 88% | Yes |
See Senville on the manufacturer's site (plain link, not an affiliate link)
We have not tested or installed this equipment. Data gaps: price, sound level, line-set length, warranty and installation requirements are not in ENERGY STAR data. Confirm the AHRI reference number on your quote matches a certified pairing.