Panasonic mini-split heat pumps
ENERGY STAR lists 40 Panasonic outdoor units in 69 certified indoor pairings; 57 pairings (82%) carry the cold-climate designation. Refrigerants: R-32 (28), R-410A (24), R-454B (17).
| Outdoor unit | Pairings | Cooling BTU/h | Best SEER2 | Best HSPF2 | Best % at 5°F | Cold climate | Refrigerant | Top record |
|---|---|---|---|---|---|---|---|---|
| CS-XZ9AKUAW/CU-XZ9AKUAC | 1 | 8,700–8,700 | 27.5 | 12 | 107% | Yes | R-32 | 3549859 |
| CS-Z9AKUAW/CU-XZ9AKUAC | 1 | 8,700–8,700 | 27.5 | 12 | 107% | Yes | R-32 | 3549860 |
| CU-XE9WKUA | 2 | 8,700–8,700 | 27.3 | 12 | 111% | Yes | R-410A | 2473752 |
| CU-XZ9AKUAC | 2 | 8,700–8,700 | 27.5 | 12 | 134% | Yes | R-32 | 4437549 |
| CU-E9RKUA | 2 | 9,000–9,000 | 23 | 10.3 | 82% | No | R-410A | 2683737 |
| CU-E9SD3UA | 1 | 9,000–9,000 | 20.5 | 9.9 | 77% | No | R-410A | 4437548 |
| CU-YM9CBUC | 3 | 9,000–9,000 | 24.6 | 13 | 86% | Yes | R-454B | 4520553 |
| CS-XZ12AKUAW/CU-XZ12AKUAC | 1 | 11,500–11,500 | 25 | 11.7 | 114% | Yes | R-32 | 3549861 |
| CS-Z12AKUAW/CU-XZ12AKUAC | 1 | 11,500–11,500 | 25 | 11.7 | 114% | Yes | R-32 | 3549862 |
| CU-E12RKUA | 2 | 11,500–11,500 | 22.5 | 9 | 70% | No | R-410A | 2683738 |
| CU-E12SD3UA | 1 | 11,500–11,500 | 20 | 9.5 | 74% | No | R-410A | 3542793 |
| CU-XE12WKUA | 2 | 11,500–11,500 | 24.6 | 11 | 89% | Yes | R-410A | 2473761 |
| CU-XZ12AKUAC | 2 | 11,500–11,500 | 25 | 11.7 | 119% | Yes | R-32 | 4437550 |
| CU-YM12CBUC | 4 | 11,500–12,000 | 24.6 | 11.5 | 74% | Yes | R-454B | 4520552 |
| CS-XZ15AKUAW/CU-XZ15AKUAC | 1 | 14,700–14,700 | 22.4 | 12 | 89% | Yes | R-32 | 3549863 |
| CS-Z15AKUAW/ CU-XZ15AKUAC | 1 | 14,700–14,700 | 22.4 | 12 | 89% | Yes | R-32 | 3549864 |
| CU-XE15WKUA | 2 | 14,700–14,700 | 22 | 11 | 104% | Yes | R-410A | 2473763 |
| CU-XZ15AKUAC | 2 | 14,700–14,700 | 22.4 | 12 | 104% | Yes | R-32 | 4437551 |
| CU-2E18SBU-5 | 2 | 16,700–16,700 | 19 | 9.1 | 101% | Yes | R-410A | 2683745 |
| CU-YM18CBUC | 3 | 16,800–18,000 | 24 | 11.4 | 72% | Yes | R-454B | 4520547 |
| CS-XZ18AKUAW/CU-XZ18AKUAC | 1 | 17,200–17,200 | 22 | 11.7 | 87% | Yes | R-32 | 3549865 |
| CS-Z18AKUAW/CU-XZ18AKUAC | 1 | 17,200–17,200 | 22 | 11.7 | 87% | Yes | R-32 | 3549866 |
| CU-E18RKUA | 2 | 17,200–17,200 | 19.5 | 9 | 64% | No | R-410A | 2683739 |
| CU-RE18SKUA | 2 | 17,200–17,200 | 16 | 8.5 | 58% | No | R-410A | 2683740 |
| CU-XE18WKUA | 2 | 17,200–17,200 | 22 | 10.9 | 102% | Yes | R-410A | 2473771 |
| CU-XZ18AKUAC | 2 | 17,200–17,200 | 22 | 11.7 | 103% | Yes | R-32 | 4437552 |
| CU - 3YM18CBUC | 1 | 18,000–18,000 | 21.5 | 10 | 74% | Yes | R-454B | 4610326 |
| CU-2Z18ABUC | 2 | 18,000–18,000 | 22.5 | 12.5 | 122% | Yes | R-32 | 3549869 |
| CU-3E19RBU-5 | 2 | 19,000–19,000 | 22 | 10.1 | 99% | Yes | R-410A | 2683743 |
| CU-3Z22ABUC | 2 | 22,000–22,000 | 24.5 | 10.7 | 105% | Yes | R-32 | 3549870 |
| CS-XZ24AKUAW/CU-XZ24AKUAC | 1 | 24,000–24,000 | 20.5 | 11 | 71% | Yes | R-32 | 3549867 |
| CS-Z24AKUAW/CU-XZ24AKUAC | 1 | 24,000–24,000 | 20.5 | 11 | 71% | Yes | R-32 | 3549868 |
| CU-4E24RBU-5 | 2 | 24,000–24,000 | 22 | 9.1 | 88% | No | R-410A | 2683744 |
| CU-4Z24BBUC | 2 | 24,000–24,000 | 24 | 11.4 | 112% | Yes | R-32 | 3844957 |
| CU-XZ24AKUAC | 2 | 24,000–24,000 | 20.5 | 11 | 85% | Yes | R-32 | 4437553 |
| CU-YM24CBUC | 3 | 24,000–24,000 | 23.5 | 11 | 76% | Yes | R-454B | 4520542 |
| CU - 4YM27CBUC | 1 | 26,200–26,200 | 22 | 9.25 | 71% | Yes | R-454B | 4610323 |
| CU - 5YM36CBUC | 1 | 35,000–35,000 | 21.55 | 9.6 | 70% | Yes | R-454B | 4610320 |
| CU-5Z36BBUC | 2 | 36,000–36,000 | 22 | 10.3 | 75% | Yes | R-32 | 3844958 |
| CU - 6YM48CBUC | 1 | 45,000–45,000 | 20.85 | 10.3 | 78% | Yes | R-454B | 4610317 |
Best values across pairings; open a unit page (DIY brands) or the ENERGY STAR record for each pairing.
See Panasonic on the manufacturer's site (plain link, not an affiliate link)