GE Appliances mini-split heat pumps
ENERGY STAR lists 53 GE Appliances outdoor units in 102 certified indoor pairings; 88 pairings (86%) carry the cold-climate designation. Refrigerants: R-454B (61), R-410A (38), R-32 (3).
| Outdoor unit | Pairings | Cooling BTU/h | Best SEER2 | Best HSPF2 | Best % at 5°F | Cold climate | Refrigerant | Top record |
|---|---|---|---|---|---|---|---|---|
| 1G09AD2BE** | 5 | 9,000–9,000 | 23 | 10.6 | 90% | Yes | R-454B | 4573019 |
| 1G09CB1BE** | 1 | 9,000–9,000 | 20 | 9.5 | 78% | Yes | R-454B | 3893502 |
| 1G09CB2BE** | 1 | 9,000–9,000 | 23 | 9.5 | 80% | Yes | R-454B | 4002305 |
| 1G09ED2BE** | 5 | 9,000–9,000 | 27 | 12 | 100% | Yes | R-454B | 4573016 |
| ASH109PRDB** | 1 | 9,000–9,000 | 23.5 | 9.6 | 85% | Yes | R-410A | 2447147 |
| ASH109PRDWA | 1 | 9,000–9,000 | 23.5 | 9.5 | 0% | No | R-410A | 2470277 |
| ASH109URDE** | 2 | 9,000–9,000 | 30 | 14 | 106% | Yes | R-410A | 2473648 |
| ASH109URDSE* | 1 | 9,000–9,000 | 30 | 14 | 59% | No | R-410A | 2469987 |
| 1G12ED2BE** | 5 | 10,000–12,000 | 25 | 11 | 100% | Yes | R-454B | 3893508 |
| 1G12CB1BE** | 1 | 11,500–11,500 | 20 | 9.5 | 79% | No | R-454B | 3893503 |
| ASH112URDE** | 4 | 11,600–12,000 | 27.5 | 12.5 | 103% | Yes | R-410A | 2473638 |
| 1G12AD2BE** | 5 | 11,800–12,000 | 23 | 10.2 | 84% | Yes | R-454B | 4573018 |
| 1G12CB2BE** | 1 | 11,800–11,800 | 21 | 9.5 | 80% | Yes | R-454B | 4002306 |
| ASH112PRDB** | 1 | 12,000–12,000 | 23 | 10.5 | 80% | Yes | R-410A | 2447148 |
| ASH112PRDWA | 1 | 12,000–12,000 | 23 | 10.2 | 72% | No | R-410A | 2447140 |
| ASH112URDSE* | 1 | 12,000–12,000 | 27 | 12 | 65% | No | R-410A | 2469530 |
| 1G15AD2BE** | 1 | 13,500–13,500 | 21 | 9.5 | 80% | Yes | R-454B | 3997765 |
| ASH115PRDB** | 1 | 15,000–15,000 | 21.5 | 9.6 | 89% | Yes | R-410A | 2447150 |
| ASH115PRDWA | 1 | 15,000–15,000 | 21.5 | 9.6 | 73% | No | R-410A | 2447156 |
| 1G18AD2BE** | 4 | 16,000–17,000 | 20 | 9.5 | 83% | Yes | R-454B | 3997766 |
| 1G18CB2BE** | 1 | 17,000–17,000 | 20 | 9.5 | 80% | Yes | R-454B | 4002307 |
| 1G18ED2BE** | 5 | 17,000–18,000 | 21 | 10.5 | 112% | Yes | R-454B | 3998709 |
| ASH118PRDB** | 1 | 17,000–17,000 | 21 | 9.6 | 73% | Yes | R-410A | 2447149 |
| ASH118PRDWA | 1 | 17,000–17,000 | 21 | 9.5 | 65% | No | R-410A | 2447157 |
| ASH220NCDD** | 1 | 17,200–17,200 | 16 | 9.8 | 82% | Yes | R-410A | 2470563 |
| ASH118URDE** | 1 | 17,800–17,800 | 23 | 12 | 90% | Yes | R-410A | 2473788 |
| 2G18AD2BE** | 1 | 18,000–18,000 | 22.5 | 10.5 | 79% | Yes | R-454B | 3999067 |
| 2G20ED2BE** | 1 | 18,000–18,000 | 20.6 | 10.5 | 91% | Yes | R-454B | 3998675 |
| ASH118URDSE* | 1 | 18,000–18,000 | 23 | 11 | 64% | No | R-410A | 2470068 |
| ASH218JCDD** | 1 | 18,000–18,000 | 21 | 10 | 51% | No | R-410A | 2507835 |
| ASH124PRDB** | 1 | 22,000–22,000 | 20 | 9.6 | 72% | Yes | R-410A | 2447151 |
| ASH124PRDWA | 1 | 22,000–22,000 | 20 | 9.5 | 69% | No | R-410A | 2447141 |
| ASH324NCDD** | 1 | 22,000–22,000 | 19.5 | 10.2 | 73% | Yes | R-410A | 2470503 |
| ASH324JCDD** | 1 | 22,600–22,600 | 22 | 10 | 40% | No | R-410A | 2407787 |
| 1G24AD2BE** | 3 | 23,000–24,000 | 19.5 | 9.5 | 81% | Yes | R-454B | 3997767 |
| ASH124TRDF** | 1 | 23,000–23,000 | 20 | 9.5 | 84% | Yes | R-410A | 2409543 |
| 1G24CB2BE** | 1 | 24,000–24,000 | 18 | 9.5 | 80% | Yes | R-454B | 4002308 |
| 1G24ED2BE** | 3 | 24,000–24,000 | 20 | 10.5 | 92% | Yes | R-454B | 4429065 |
| 3G24AD2BE** | 1 | 24,000–24,000 | 24 | 10.2 | 65% | No | R-454B | 3998674 |
| 3G24ED2BE** | 1 | 24,000–24,000 | 23 | 10.5 | 91% | Yes | R-454B | 3999068 |
| ASH124UCDD** | 3 | 24,000–24,000 | 21 | 10 | 85% | Yes | R-410A | 2447184 |
| 1G3036AD2BE** | 5 | 28,400–33,800 | 19 | 10 | 84% | Yes | R-454B | 4429083 |
| 1G3036ED2BE** | 6 | 30,000–36,000 | 20 | 10 | 84% | Yes | R-454B | 4429068 |
| ASH3036TRDF** | 1 | 30,000–30,000 | 18 | 9 | 71% | Yes | R-410A | 2409542 |
| ASH3036UCDD** | 5 | 30,000–36,000 | 19 | 9.2 | 86% | Yes | R-410A | 2447187 |
| ASH436NCDD** | 1 | 33,400–33,400 | 19 | 9.5 | 72% | Yes | R-410A | 2470500 |
| 4G36ED2BE** | 1 | 36,000–36,000 | 20.5 | 10 | 94% | Yes | R-454B | 3999069 |
| MWHQ036NC2AA* | 1 | 36,000–36,000 | 18 | 13.5 | 95% | Yes | R-32 | 4577176 |
| 1G4248ED2BE** | 2 | 42,000–47,500 | 18 | 10 | 75% | Yes | R-454B | 4429069 |
| 5G42ED2BE** | 1 | 42,000–42,000 | 20.5 | 9.5 | 82% | Yes | R-454B | 3999070 |
| ASH4248UCDD** | 3 | 42,000–46,000 | 18 | 8.8 | 82% | Yes | R-410A | 2447177 |
| MWHQ048NC2AA* | 1 | 48,000–48,000 | 16 | 10.9 | 98% | Yes | R-32 | 4577175 |
| MWHQ060NC2AA* | 1 | 60,000–60,000 | 16.8 | 11 | 82% | Yes | R-32 | 4577180 |
Best values across pairings; open a unit page (DIY brands) or the ENERGY STAR record for each pairing.
See GE Appliances on the manufacturer's site (plain link, not an affiliate link)