Cold-climate 36,000 BTU mini-splits ranked by 5°F heating
Ranking criteria: ENERGY STAR cold-climate designation = Yes; cooling capacity in the 36,000 BTU (3 ton) class; ranked by heating capacity at 5°F as a % of capacity at 47°F, then COP at 5°F, then HSPF2. Values above 100% mean the rated 5°F capacity is higher than the nominal 47°F rating (the 47°F figure is the nominal rating defined by the DOE test procedure). Data: ENERGY STAR certification records retrieved 2026-10-17. Rankings are calculated from published ratings only. They are not hands-on tests or installations, and noise, price, warranty, installer availability and reliability are not considered (not in the data).
| # | Outdoor brand | Outdoor unit | Indoor unit | Cooling BTU/h | Heat 47°F | Heat 5°F | % at 5°F | COP 5°F | HSPF2 | Record |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LG | ARUM036GSS5 | 36,000 | 43,500 | 48,000 | 110% | 1.83 | 10.1 | 2411136 | |
| 2 | Fujitsu | AOUH36KUAH1 | AMUH36KUAS | 36,000 | 38,000 | 41,000 | 108% | 1.98 | 10.2 | 4511773 |
| 3 | MAINLINE | ML36HP230MULH-O | 36,000 | 36,000 | 38,000 | 106% | 2 | 10.4 | 4688102 | |
| 4 | Cooper&Hunter | CH-RVHP36M-230VO | 36,000 | 36,000 | 38,000 | 106% | 2 | 10.4 | 3712423 | |
| 5 | ComfortStar | CVH3-36-5SH | 36,000 | 36,000 | 38,000 | 106% | 2 | 10.4 | 3893834 | |
| 6 | Convectair | 500006192 | 36,000 | 36,000 | 38,000 | 106% | 2 | 10.4 | 4528957 | |
| 7 | TRUST AIR CONDITIONERS | M5H36HN/O6S4P | 36,000 | 36,000 | 38,000 | 106% | 2 | 10.4 | 4680085 | |
| 8 | Continental | NDHAMB-36-O | 36,000 | 36,000 | 38,000 | 106% | 2 | 10.4 | 3554405 | |
| 9 | Fujitsu | AOUH36KUAH1 | AUUH36KUAS | 36,000 | 38,000 | 40,000 | 105% | 2 | 10.7 | 4511764 |
| 10 | Fujitsu | AOUH36KUAH1 | ABUH36KUAS | 36,000 | 38,000 | 40,000 | 105% | 1.98 | 10.5 | 4511763 |
| 11 | Fujitsu | AOUH36KUAH1 | ARUH36KUAS | 36,000 | 38,000 | 40,000 | 105% | 1.94 | 10 | 4511769 |
| 12 | Hitachi | PAS-36BLFASDQ1 | PCI-B36UFA1DQ | 36,000 | 38,000 | 39,500 | 104% | 2.1 | 11.8 | 3554517 |
| 13 | York | YPAS36BLFASDQ1 | YPCIB36UFA1DQ | 36,000 | 38,000 | 39,500 | 104% | 2.1 | 11.8 | 4680172 |
| 14 | 1HVAC | ACIQ-36ZPL-HP230C | ACIQ-36FM-HH-MD | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3723278 |
| 15 | ACIQ | ACIQ-36ZPL-HP230C | ACIQ-36FM-HH-MD | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3723336 |
| 16 | AI AIR CONDITIONING | ASO25-36N2-M2H | AF-36N2-M1 | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3712502 |
| 17 | Breeze33 | BZ33-HYP36OUT2-454-G3-P | BZ33-IFCM36-454-G3-P | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3627345 |
| 18 | Airquest | D5CLHAH36AAK | D5FCFAH36XAK | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3556686 |
| 19 | Arcoaire | D5CLHAH36AAK | D5FCFAH36XAK | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3556097 |
| 20 | Bryant | 37MBHAQ36AA3 | 45MCFAQ36XA3 | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3555877 |
| 21 | Carrier | 37MBHAQ36AA3 | 45MCFAQ36XA3 | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3555819 |
| 22 | Comfortmaker | D5CLHAH36AAK | D5FCFAH36XAK | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3556162 |
| 23 | Day & Night | D5CLHAH36AAK | D5FCFAH36XAK | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3556226 |
| 24 | Heil | D5CLHAH36AAK | D5FCFAH36XAK | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3556294 |
| 25 | Keeprite | D5CLHAH36AAK | D5FCFAH36XAK | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3556361 |
| 26 | Kenmore | D5CLHAH36AAK | D5FCFAH36XAK | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3556427 |
| 27 | LPS Legacy | D5CLHAH36AAK | D5FCFAH36XAK | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3556747 |
| 28 | Midea | 37MBHAQ36AA3 | 45MCFAQ36XA3 | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3556030 |
| 29 | Midea | D5CLHAH36AAK | D5FCFAH36XAK | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3556494 |
| 30 | Payne | 37MBHAQ36AA3 | 45MCFAQ36XA3 | 36,400 | 38,000 | 39,500 | 104% | 2.02 | 10.8 | 3555932 |
978 of 1,153 pairings in this class are cold-climate certified. A high % at 5°F matters most if you heat through long cold snaps; also check the absolute 5°F BTU/h against your heat loss (a Manual J load calculation).