Cold-climate 9,000 BTU mini-splits ranked by 5°F heating
Ranking criteria: ENERGY STAR cold-climate designation = Yes; cooling capacity in the 9,000 BTU (0.75 ton) class; ranked by heating capacity at 5°F as a % of capacity at 47°F, then COP at 5°F, then HSPF2. Values above 100% mean the rated 5°F capacity is higher than the nominal 47°F rating (the 47°F figure is the nominal rating defined by the DOE test procedure). Data: ENERGY STAR certification records retrieved 2026-10-17. Rankings are calculated from published ratings only. They are not hands-on tests or installations, and noise, price, warranty, installer availability and reliability are not considered (not in the data).
| # | Outdoor brand | Outdoor unit | Indoor unit | Cooling BTU/h | Heat 47°F | Heat 5°F | % at 5°F | COP 5°F | HSPF2 | Record |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fujitsu | AOUG09LZAS1 | ASUG09LZAS | 9,000 | 9,000 | 15,400 | 171% | 2.14 | 13.4 | 2417187 |
| 2 | Fujitsu | AOUG09LZAS1 | ASUG09LZBS | 9,000 | 9,000 | 15,400 | 171% | 2.14 | 13.4 | 2417192 |
| 3 | Fujitsu | AOUG09LZAH1 | ASUG09LZAS | 9,000 | 9,000 | 15,400 | 171% | 2 | 13.3 | 2417188 |
| 4 | Fujitsu | AOUG09LZAH1 | ASUG09LZBS | 9,000 | 9,000 | 15,400 | 171% | 2 | 13.3 | 2417193 |
| 5 | AI AIR CONDITIONING | AO35-06N2-M1H | AW35-06N2-M1 | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3712449 |
| 6 | MAINLINE | ML06HP230CALH-O | ML06HP230CALH-I | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 4688171 |
| 7 | Airquest | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624554 |
| 8 | Arcoaire | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624484 |
| 9 | Bryant | 37MPRAQ06AA3 | 615PHAQ06XA3 | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624447 |
| 10 | Bryant | 37MPRAQ06AA3 | D5MPHAQ06XA3 | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 4573110 |
| 11 | Carrier | 37MPRAQ06AA3 | 45MPHAQ06XA3 | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624442 |
| 12 | Carrier | 37MPRAQ06AA3 | D5MPHAQ06XA3 | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 4573114 |
| 13 | Comfortmaker | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624492 |
| 14 | Day & Night | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624500 |
| 15 | Heil | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624508 |
| 16 | Keeprite | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624516 |
| 17 | Kenmore | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624524 |
| 18 | LPS Legacy | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624562 |
| 19 | Midea | 37MPRAQ06AA3 | D5MPHAQ06XA3 | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624462 |
| 20 | Midea | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624531 |
| 21 | Payne | 37MPRAQ06AA3 | D5MPHAQ06XA3 | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624452 |
| 22 | SMART COMFORT | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624547 |
| 23 | Tempstar | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624539 |
| 24 | WEATHERMAKER | 37MPRAQ06AA3 | D5MPHAQ06XA3 | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3624457 |
| 25 | KEEN Home | KEENHYMHP06AA | KEENHYMAH612A | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 4479275 |
| 26 | BLUERIDGE | BMS635SHYC | BMS635SHYW | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3712121 |
| 27 | BLUERIDGE | BXS6A06UC0 | BXS6A06WM0 | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3997860 |
| 28 | MDV | MOX430-06HFN10-M1H | MSEPC-06HRFN10-M1H | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3553153 |
| 29 | MDV | MOX430-06HFN10-M1H | MSEPC-06HRFN10-M1H-C | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3553159 |
| 30 | MDV | MOX430-06HFN10-M1H | MSEPC-06HRFN10-M1H-D | 6,000 | 9,000 | 13,500 | 150% | 2 | 15.6 | 3553163 |
2,570 of 2,809 pairings in this class are cold-climate certified. A high % at 5°F matters most if you heat through long cold snaps; also check the absolute 5°F BTU/h against your heat loss (a Manual J load calculation).