Most efficient 9,000 BTU mini-splits (HSPF2, then SEER2)
Ranking criteria: cooling capacity in the 9,000 BTU (0.75 ton) class; ranked by HSPF2, then SEER2. Cost columns are estimates per 1,000 full-load hours at the U.S. average rate. Data: ENERGY STAR certification records retrieved 2026-10-17. Rankings are calculated from published ratings only. They are not hands-on tests or installations, and noise, price, warranty, installer availability and reliability are not considered (not in the data).
| # | Outdoor brand | Outdoor unit | Indoor unit | Cooling BTU/h | SEER2 | HSPF2 | Cold climate | Heat $/1,000 h | Cool $/1,000 h | Record |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant | 37MPRAQ06AA3 | 615PHAQ06XA3 | 6,000 | 35.1 | 15.6 | Yes | $106 | $31 | 3624447 |
| 2 | Bryant | 37MPRAQ06AA3 | D5MPHAQ06XA3 | 6,000 | 35.1 | 15.6 | Yes | $106 | $31 | 4573110 |
| 3 | Carrier | 37MPRAQ06AA3 | 45MPHAQ06XA3 | 6,000 | 35.1 | 15.6 | Yes | $106 | $31 | 3624442 |
| 4 | Carrier | 37MPRAQ06AA3 | D5MPHAQ06XA3 | 6,000 | 35.1 | 15.6 | Yes | $106 | $31 | 4573114 |
| 5 | Midea | 37MPRAQ06AA3 | D5MPHAQ06XA3 | 6,000 | 35.1 | 15.6 | Yes | $106 | $31 | 3624462 |
| 6 | Payne | 37MPRAQ06AA3 | D5MPHAQ06XA3 | 6,000 | 35.1 | 15.6 | Yes | $106 | $31 | 3624452 |
| 7 | WEATHERMAKER | 37MPRAQ06AA3 | D5MPHAQ06XA3 | 6,000 | 35.1 | 15.6 | Yes | $106 | $31 | 3624457 |
| 8 | MDV | MOX430-06HFN10-M1H | MSEPC-06HRFN10-M1H | 6,000 | 35.1 | 15.6 | Yes | $106 | $31 | 3553153 |
| 9 | AI AIR CONDITIONING | AO35-06N2-M1H | AW35-06N2-M1 | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 3712449 |
| 10 | MAINLINE | ML06HP230CALH-O | ML06HP230CALH-I | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 4688171 |
| 11 | KEEN Home | KEENHYMHP06AA | KEENHYMAH612A | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 4479275 |
| 12 | BLUERIDGE | BMS635SHYC | BMS635SHYW | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 3712121 |
| 13 | BLUERIDGE | BXS6A06UC0 | BXS6A06WM0 | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 3997860 |
| 14 | MDV | MOX430-06HFN10-M1H | MSEPC-06HRFN10-M1H-D | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 3553163 |
| 15 | Comfort Aire | A-ZHP06SA-1 | B-ZHP06SA-1 | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 3999818 |
| 16 | Comfort-Aire | A-ZHP06SA-1 | B-ZHP06SA-1 | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 3799254 |
| 17 | KERR | A-KZP06SA-1 | B-ZKP06SA-1 | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 3799258 |
| 18 | KERR | A-ZKP06SA-1 | B-ZKP06SA-1 | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 4610389 |
| 19 | Kerr Kapstone | A-KZP06SA-1 | B-KZP06SA-1 | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 4430079 |
| 20 | MAINLINE | ML06HP230CALH-O | ML06HP230CALH-I* | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 4479971 |
| 21 | Midea | MO1SS-H06B-2A | MSESU-H06B-2A | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 3627418 |
| 22 | NOVAIR | LEA06HH-SK-O | LEA06HH-SK-I | 6,000 | 35 | 15.6 | Yes | $106 | $31 | 4708008 |
| 23 | Airquest | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 33.1 | 15.6 | Yes | $106 | $33 | 3624554 |
| 24 | Arcoaire | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 33.1 | 15.6 | Yes | $106 | $33 | 3624484 |
| 25 | Comfortmaker | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 33.1 | 15.6 | Yes | $106 | $33 | 3624492 |
| 26 | Day & Night | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 33.1 | 15.6 | Yes | $106 | $33 | 3624500 |
| 27 | Heil | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 33.1 | 15.6 | Yes | $106 | $33 | 3624508 |
| 28 | Keeprite | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 33.1 | 15.6 | Yes | $106 | $33 | 3624516 |
| 29 | Kenmore | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 33.1 | 15.6 | Yes | $106 | $33 | 3624524 |
| 30 | LPS Legacy | D5CPRAH06AAK | D5FPHAH06XAK | 6,000 | 33.1 | 15.6 | Yes | $106 | $33 | 3624562 |
Cost estimates: cooling kWh ≈ cooling capacity × full-load hours ÷ SEER2 ÷ 1,000; heating kWh ≈ 47°F heating capacity × full-load hours ÷ HSPF2 ÷ 1,000. "Per 1,000 full-load hours" is a yardstick for comparing systems, not a prediction of your bill; your hours depend on climate, house and settings. Rate: U.S. average residential 18.31¢/kWh (EIA, July 2026 (preliminary)).