ACiQ ACIQ-06ZPL-HP230B vs Senville SENA-06HF-OG
- Heating efficiency: the Senville SENA-06HF-OG pairing has the higher HSPF2 (14.8 vs 13.6).
- Cooling efficiency: the ACiQ ACIQ-06ZPL-HP230B pairing has the higher SEER2 (26.5 vs 25.5).
- Cold weather: at 5°F the Senville SENA-06HF-OG pairing is rated for more heat (7,700 vs 7,500 BTU/h).
- Per 1,000 heating full-load hours, the estimated electricity difference is about $8 at the U.S. average rate.
| ACiQ ACIQ-06ZPL-HP230B | Senville SENA-06HF-OG | |
|---|---|---|
| Cooling BTU/h | 6,000 | 6,000 |
| SEER2 | 26.5 | 25.5 |
| EER2 | 15.8 | 18 |
| HSPF2 | 13.6 | 14.8 |
| Heat at 47°F | 7,000 | 7,000 |
| Heat at 17°F | 8,500 | 8,700 |
| Heat at 5°F | 7,500 | 7,700 |
| % of 47°F at 5°F | 107% | 110% |
| COP at 5°F | 2.1 | 2.39 |
| Cold climate | Yes | Yes |
| Refrigerant | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |
| Connected | No | No |
| Most Efficient | Yes | Yes |
| Indoor unit (pairing shown) | ACIQ-06W-HH-MC | SENA-06HF-IGG |
| AHRI ref. | 210857294 | 215735294 |
| Cool kWh/1,000 h (est.) | 226 | 235 |
| Heat kWh/1,000 h (est.) | 515 | 473 |
| Record | 2448648 | 3630041 |
Cost estimates: cooling kWh ≈ cooling capacity × full-load hours ÷ SEER2 ÷ 1,000; heating kWh ≈ 47°F heating capacity × full-load hours ÷ HSPF2 ÷ 1,000. "Per 1,000 full-load hours" is a yardstick for comparing systems, not a prediction of your bill; your hours depend on climate, house and settings. Rate: U.S. average residential 18.31¢/kWh (EIA, July 2026 (preliminary)).
See ACiQ on the manufacturer's site (plain link, not an affiliate link)
See Senville on the manufacturer's site (plain link, not an affiliate link)