ACiQ EZ-18ZPL-HP230B vs Senville SENE-18EL-IHH
- Heating efficiency: the Senville SENE-18EL-IHH pairing has the higher HSPF2 (16.2 vs 11.5).
- Cooling efficiency: the Senville SENE-18EL-IHH pairing has the higher SEER2 (25.6 vs 22.5).
- Cold weather: at 5°F the Senville SENE-18EL-IHH pairing is rated for more heat (22,600 vs 12,800 BTU/h).
- Per 1,000 heating full-load hours, the estimated electricity difference is about $61 at the U.S. average rate.
| ACiQ EZ-18ZPL-HP230B | Senville SENE-18EL-IHH | |
|---|---|---|
| Cooling BTU/h | 18,000 | 18,000 |
| SEER2 | 22.5 | 25.6 |
| EER2 | 13.7 | 15 |
| HSPF2 | 11.5 | 16.2 |
| Heat at 47°F | 18,000 | 20,000 |
| Heat at 17°F | 13,400 | 19,300 |
| Heat at 5°F | 12,800 | 22,600 |
| % of 47°F at 5°F | 71% | 113% |
| COP at 5°F | 2.44 | 2.34 |
| Cold climate | Yes | Yes |
| Refrigerant | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |
| Connected | No | No |
| Most Efficient | Yes | Yes |
| Indoor unit (pairing shown) | EZ-18W-MB | SENE-18EL-OH |
| AHRI ref. | 216980890 | 217607369 |
| Cool kWh/1,000 h (est.) | 800 | 703 |
| Heat kWh/1,000 h (est.) | 1,565 | 1,235 |
| Record | 3997800 | 4480155 |
Cost estimates: cooling kWh ≈ cooling capacity × full-load hours ÷ SEER2 ÷ 1,000; heating kWh ≈ 47°F heating capacity × full-load hours ÷ HSPF2 ÷ 1,000. "Per 1,000 full-load hours" is a yardstick for comparing systems, not a prediction of your bill; your hours depend on climate, house and settings. Rate: U.S. average residential 18.31¢/kWh (EIA, July 2026 (preliminary)).
See ACiQ on the manufacturer's site (plain link, not an affiliate link)
See Senville on the manufacturer's site (plain link, not an affiliate link)