MRCOOL O-ES-12-HP-C-230C-O1 vs Senville SENE-12EL-OH
- Heating efficiency: the Senville SENE-12EL-OH pairing has the higher HSPF2 (12.7 vs 11.6).
- Cooling efficiency: the Senville SENE-12EL-OH pairing has the higher SEER2 (29.4 vs 22.2).
- Cold weather: at 5°F the Senville SENE-12EL-OH pairing is rated for more heat (13,500 vs 11,500 BTU/h).
- Per 1,000 heating full-load hours, the estimated electricity difference is about $16 at the U.S. average rate.
| MRCOOL O-ES-12-HP-C-230C-O1 | Senville SENE-12EL-OH | |
|---|---|---|
| Cooling BTU/h | 12,000 | 12,000 |
| SEER2 | 22.2 | 29.4 |
| EER2 | 12.5 | 14.2 |
| HSPF2 | 11.6 | 12.7 |
| Heat at 47°F | 12,000 | 12,000 |
| Heat at 17°F | 10,000 | 11,000 |
| Heat at 5°F | 11,500 | 13,500 |
| % of 47°F at 5°F | 96% | 112% |
| COP at 5°F | 2 | 2 |
| Cold climate | Yes | Yes |
| Refrigerant | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |
| Connected | No | No |
| Most Efficient | Yes | Yes |
| Indoor unit (pairing shown) | CASSETTE12HP-230C-O | SENE-12EL-IHH |
| AHRI ref. | 217447805 | 217607368 |
| Cool kWh/1,000 h (est.) | 541 | 408 |
| Heat kWh/1,000 h (est.) | 1,034 | 945 |
| Record | 4428965 | 4480154 |
Cost estimates: cooling kWh ≈ cooling capacity × full-load hours ÷ SEER2 ÷ 1,000; heating kWh ≈ 47°F heating capacity × full-load hours ÷ HSPF2 ÷ 1,000. "Per 1,000 full-load hours" is a yardstick for comparing systems, not a prediction of your bill; your hours depend on climate, house and settings. Rate: U.S. average residential 18.31¢/kWh (EIA, July 2026 (preliminary)).
See MRCOOL on the manufacturer's site (plain link, not an affiliate link)
See Senville on the manufacturer's site (plain link, not an affiliate link)