MRCOOL O-ES-24-HP-C-230C-O1 vs Senville SENE-24EL-OH
- Heating efficiency: the MRCOOL O-ES-24-HP-C-230C-O1 pairing has the higher HSPF2 (13.5 vs 11).
- Cooling efficiency: the Senville SENE-24EL-OH pairing has the higher SEER2 (25 vs 21).
- Cold weather: at 5°F the MRCOOL O-ES-24-HP-C-230C-O1 pairing is rated for more heat (24,200 vs 20,000 BTU/h).
- Per 1,000 heating full-load hours, the estimated electricity difference is about $6 at the U.S. average rate.
| MRCOOL O-ES-24-HP-C-230C-O1 | Senville SENE-24EL-OH | |
|---|---|---|
| Cooling BTU/h | 24,000 | 24,000 |
| SEER2 | 21 | 25 |
| EER2 | 13 | 14 |
| HSPF2 | 13.5 | 11 |
| Heat at 47°F | 29,000 | 24,000 |
| Heat at 17°F | 22,200 | 17,100 |
| Heat at 5°F | 24,200 | 20,000 |
| % of 47°F at 5°F | 83% | 83% |
| COP at 5°F | 2.34 | 2.2 |
| Cold climate | Yes | Yes |
| Refrigerant | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |
| Connected | No | No |
| Most Efficient | Yes | Yes |
| Indoor unit (pairing shown) | O-24-HP-WMAH-230C-O | SENE-24EL-IHH |
| AHRI ref. | 217666290 | 218069801 |
| Cool kWh/1,000 h (est.) | 1,143 | 960 |
| Heat kWh/1,000 h (est.) | 2,148 | 2,182 |
| Record | 4497442 | 4529645 |
Cost estimates: cooling kWh ≈ cooling capacity × full-load hours ÷ SEER2 ÷ 1,000; heating kWh ≈ 47°F heating capacity × full-load hours ÷ HSPF2 ÷ 1,000. "Per 1,000 full-load hours" is a yardstick for comparing systems, not a prediction of your bill; your hours depend on climate, house and settings. Rate: U.S. average residential 18.31¢/kWh (EIA, July 2026 (preliminary)).
See MRCOOL on the manufacturer's site (plain link, not an affiliate link)
See Senville on the manufacturer's site (plain link, not an affiliate link)