Senville SENE-12EL-OH vs Pioneer YN012GMSI24RPG
- Heating efficiency: the Senville SENE-12EL-OH pairing has the higher HSPF2 (12.7 vs 11).
- Cooling efficiency: the Senville SENE-12EL-OH pairing has the higher SEER2 (29.4 vs 24.6).
- Cold weather: at 5°F the Senville SENE-12EL-OH pairing is rated for more heat (13,500 vs 8,900 BTU/h).
- Per 1,000 heating full-load hours, the estimated electricity difference is about $27 at the U.S. average rate.
| Senville SENE-12EL-OH | Pioneer YN012GMSI24RPG | |
|---|---|---|
| Cooling BTU/h | 12,000 | 12,000 |
| SEER2 | 29.4 | 24.6 |
| EER2 | 14.2 | 12.7 |
| HSPF2 | 12.7 | 11 |
| Heat at 47°F | 12,000 | 12,000 |
| Heat at 17°F | 11,000 | 9,000 |
| Heat at 5°F | 13,500 | 8,900 |
| % of 47°F at 5°F | 112% | 74% |
| COP at 5°F | 2 | 2.5 |
| Cold climate | Yes | Yes |
| Refrigerant | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |
| Connected | No | No |
| Most Efficient | Yes | Yes |
| Indoor unit (pairing shown) | SENE-12EL-IHH | FB012GMSILDFHG |
| AHRI ref. | 217607368 | 218010989 |
| Cool kWh/1,000 h (est.) | 408 | 488 |
| Heat kWh/1,000 h (est.) | 945 | 1,091 |
| Record | 4480154 | 4520518 |
Cost estimates: cooling kWh ≈ cooling capacity × full-load hours ÷ SEER2 ÷ 1,000; heating kWh ≈ 47°F heating capacity × full-load hours ÷ HSPF2 ÷ 1,000. "Per 1,000 full-load hours" is a yardstick for comparing systems, not a prediction of your bill; your hours depend on climate, house and settings. Rate: U.S. average residential 18.31¢/kWh (EIA, July 2026 (preliminary)).
See Senville on the manufacturer's site (plain link, not an affiliate link)
See Pioneer on the manufacturer's site (plain link, not an affiliate link)