Senville SENE-18EL-IHH vs Pioneer YN018GMSI24RPG
- Heating efficiency: the Senville SENE-18EL-IHH pairing has the higher HSPF2 (16.2 vs 13.5).
- Cooling efficiency: the Senville SENE-18EL-IHH pairing has the higher SEER2 (25.6 vs 23.8).
- Cold weather: at 5°F the Senville SENE-18EL-IHH pairing is rated for more heat (22,600 vs 13,100 BTU/h).
- Per 1,000 heating full-load hours, the estimated electricity difference is about $5 at the U.S. average rate.
| Senville SENE-18EL-IHH | Pioneer YN018GMSI24RPG | |
|---|---|---|
| Cooling BTU/h | 18,000 | 16,000 |
| SEER2 | 25.6 | 23.8 |
| EER2 | 15 | 12.5 |
| HSPF2 | 16.2 | 13.5 |
| Heat at 47°F | 20,000 | 17,000 |
| Heat at 17°F | 19,300 | 14,100 |
| Heat at 5°F | 22,600 | 13,100 |
| % of 47°F at 5°F | 113% | 77% |
| COP at 5°F | 2.34 | 2.16 |
| Cold climate | Yes | Yes |
| Refrigerant | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |
| Connected | No | No |
| Most Efficient | Yes | Yes |
| Indoor unit (pairing shown) | SENE-18EL-OH | FB018GMSILDFHG |
| AHRI ref. | 217607369 | 218010990 |
| Cool kWh/1,000 h (est.) | 703 | 672 |
| Heat kWh/1,000 h (est.) | 1,235 | 1,259 |
| Record | 4480155 | 4520519 |
Cost estimates: cooling kWh ≈ cooling capacity × full-load hours ÷ SEER2 ÷ 1,000; heating kWh ≈ 47°F heating capacity × full-load hours ÷ HSPF2 ÷ 1,000. "Per 1,000 full-load hours" is a yardstick for comparing systems, not a prediction of your bill; your hours depend on climate, house and settings. Rate: U.S. average residential 18.31¢/kWh (EIA, July 2026 (preliminary)).
See Senville on the manufacturer's site (plain link, not an affiliate link)
See Pioneer on the manufacturer's site (plain link, not an affiliate link)