ACiQ ACIQ-09ZS-HP230C: certified ratings
Cooling 9,000 BTU/h · SEER2 up to 26 · HSPF2 up to 13.9 · up to 96% of 47°F heating capacity at 5°F · Cold climate: Yes
This outdoor unit has 10 certified indoor pairings, so it is likely a multi-zone or multi-indoor-option unit; ratings differ by pairing. Series: ACIQ Series. Refrigerant: R-454B. Compressor: continuously variable (inverter), per ENERGY STAR.
All certified pairings (highest HSPF2 first)
| Indoor unit | Series | Cooling BTU/h | SEER2 | EER2 | HSPF2 | Heat 47°F | Heat 17°F | Heat 5°F | % of 47°F cap. at 5°F | COP 5°F | Cold climate | Refrigerant | AHRI ref. | ENERGY STAR record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACIQ-12FM-HH-MD | ACIQ Series | 9,000 | 26 | 16.2 | 13.9 | 9,000 | 9,000 | 8,600 | 96% | 2.27 | Yes | R-454B (GWP:470 | Lower GWP) | 218471576 | 4623967 |
| ACIQ-09FM-HH-MD | ACIQ Series | 9,000 | 26 | 16.2 | 13.9 | 9,000 | 9,000 | 8,600 | 96% | 2.27 | Yes | R-454B (GWP:470 | Lower GWP) | 218471575 | 4623968 |
| ACIQ-09WS-HP230C | ACIQ Series | 9,000 | 24.6 | 14.7 | 13 | 10,000 | 9,300 | 8,200 | 82% | 2.33 | Yes | R-454B (GWP:470 | Lower GWP) | 216980881 | 3997795 |
| ACIQ-09W-BL-MD | ACIQ Series | 9,000 | 24.6 | 14.7 | 13 | 10,000 | 9,300 | 8,200 | 82% | 2.33 | Yes | R-454B (GWP:470 | Lower GWP) | 218457916 | 4619230 |
| ACIQ-09W-HH-MD | ACIQ Series | 9,000 | 25.8 | 14.9 | 12.5 | 10,000 | 8,100 | 8,000 | 80% | 2.36 | Yes | R-454B (GWP:470 | Lower GWP) | 218471572 | 4623971 |
| SCC-0612-HH-MB | ACIQ Series | 9,000 | 22.1 | 14.4 | 11.8 | 11,000 | 7,900 | 8,000 | 73% | 2.18 | Yes | R-454B (GWP:470 | Lower GWP) | 217739018 | 4510277 |
| ACIQ-09CD-HH-MC | ACIQ Series | 9,000 | 19.7 | 13 | 11.5 | 10,000 | 9,300 | 8,300 | 83% | 2.31 | Yes | R-454B (GWP:470 | Lower GWP) | 218471577 | 4623966 |
| ACIQ-12CD-HH-MC | ACIQ Series | 9,000 | 19.7 | 13 | 11.5 | 10,000 | 9,300 | 8,300 | 83% | 2.31 | Yes | R-454B (GWP:470 | Lower GWP) | 218471578 | 4623987 |
| ACIQ-12CC-HH-MC | ACIQ Series | 9,000 | 21.6 | 14.3 | 11.3 | 10,000 | 8,500 | 8,300 | 83% | 2.17 | Yes | R-454B (GWP:470 | Lower GWP) | 218471574 | 4623969 |
| ACIQ-09CC-HH-MC | ACIQ Series | 9,000 | 21.6 | 14.3 | 11.3 | 10,000 | 8,500 | 8,300 | 83% | 2.17 | Yes | R-454B (GWP:470 | Lower GWP) | 218471573 | 4623970 |
"% of 47°F capacity at 5°F" = heating capacity at 5°F ÷ heating capacity at 47°F, both from the ENERGY STAR record (ENERGY STAR's cold-climate designation requires ≥70% and COP ≥1.75 at 5°F; criteria).
Rough running-cost yardstick (top-rated pairing)
| kWh per 1,000 full-load hours | Cost at U.S. avg rate | |
|---|---|---|
| Cooling (9,000 BTU/h ÷ SEER2 26) | 346 | $63 |
| Heating (9,000 BTU/h ÷ HSPF2 13.9) | 647 | $119 |
Cost estimates: cooling kWh ≈ cooling capacity × full-load hours ÷ SEER2 ÷ 1,000; heating kWh ≈ 47°F heating capacity × full-load hours ÷ HSPF2 ÷ 1,000. "Per 1,000 full-load hours" is a yardstick for comparing systems, not a prediction of your bill; your hours depend on climate, house and settings. Rate: U.S. average residential 18.31¢/kWh (EIA, July 2026 (preliminary)).
Estimate with your own hours and rate · Compare with another system
Similar-capacity single-zone units from other DIY brands
No single-zone DIY-brand unit in the same capacity class.
See ACiQ on the manufacturer's site (plain link, not an affiliate link)
We have not tested or installed this equipment. Data gaps: price, sound level, line-set length, warranty and installation requirements are not in ENERGY STAR data. Confirm the AHRI reference number on your quote matches a certified pairing.