ACiQ ACIQ-12ZPL-HP230C: certified ratings
Cooling 12,000 BTU/h · SEER2 up to 25.4 · HSPF2 up to 11.6 · up to 100% of 47°F heating capacity at 5°F · Cold climate: Yes
This outdoor unit has 6 certified indoor pairings, so it is likely a multi-zone or multi-indoor-option unit; ratings differ by pairing. Series: ACIQ Series. Refrigerant: R-454B. Compressor: continuously variable (inverter), per ENERGY STAR.
All certified pairings (highest HSPF2 first)
| Indoor unit | Series | Cooling BTU/h | SEER2 | EER2 | HSPF2 | Heat 47°F | Heat 17°F | Heat 5°F | % of 47°F cap. at 5°F | COP 5°F | Cold climate | Refrigerant | AHRI ref. | ENERGY STAR record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACIQ-12CC-HH-MC | ACIQ Series | 12,000 | 22.2 | 12.5 | 11.6 | 12,000 | 10,000 | 11,500 | 96% | 2 | Yes | R-454B (GWP:470 | Lower GWP) | 216032273 | 3723262 |
| ACIQ-12CD-HH-MC | ACIQ Series | 12,000 | 20 | 12 | 10.6 | 12,000 | 10,200 | 12,000 | 100% | 1.95 | Yes | R-454B (GWP:470 | Lower GWP) | 216032279 | 3723268 |
| ACIQ-12W-HH-MD | ACIQ Series | 12,000 | 25.4 | 13.4 | 10.5 | 12,000 | 12,000 | 11,500 | 96% | 1.8 | Yes | R-454B (GWP:470 | Lower GWP) | 216032269 | 3723258 |
| ACIQ-12FM-HH-MD | ACIQ Series | 12,000 | 25 | 12.5 | 10.5 | 12,000 | 9,800 | 11,300 | 94% | 1.88 | Yes | R-454B (GWP:470 | Lower GWP) | 216032286 | 3723275 |
| ACIQ-012W-BL-MD | ACIQ Series | 12,000 | 24 | 13.2 | 10.5 | 12,000 | 12,000 | 11,500 | 96% | 1.8 | Yes | R-454B (GWP:470 | Lower GWP) | 218457911 | 4619235 |
| SCC-0612-HH-MB | ACIQ Series | 12,000 | 23 | 13 | 10 | 12,500 | 9,600 | 11,500 | 92% | 2 | Yes | R-454B (GWP:470 | Lower GWP) | 217739016 | 4510275 |
"% of 47°F capacity at 5°F" = heating capacity at 5°F ÷ heating capacity at 47°F, both from the ENERGY STAR record (ENERGY STAR's cold-climate designation requires ≥70% and COP ≥1.75 at 5°F; criteria).
Rough running-cost yardstick (top-rated pairing)
| kWh per 1,000 full-load hours | Cost at U.S. avg rate | |
|---|---|---|
| Cooling (12,000 BTU/h ÷ SEER2 22.2) | 541 | $99 |
| Heating (12,000 BTU/h ÷ HSPF2 11.6) | 1,034 | $189 |
Cost estimates: cooling kWh ≈ cooling capacity × full-load hours ÷ SEER2 ÷ 1,000; heating kWh ≈ 47°F heating capacity × full-load hours ÷ HSPF2 ÷ 1,000. "Per 1,000 full-load hours" is a yardstick for comparing systems, not a prediction of your bill; your hours depend on climate, house and settings. Rate: U.S. average residential 18.31¢/kWh (EIA, July 2026 (preliminary)).
Estimate with your own hours and rate · Compare with another system
Similar-capacity single-zone units from other DIY brands
No single-zone DIY-brand unit in the same capacity class.
See ACiQ on the manufacturer's site (plain link, not an affiliate link)
We have not tested or installed this equipment. Data gaps: price, sound level, line-set length, warranty and installation requirements are not in ENERGY STAR data. Confirm the AHRI reference number on your quote matches a certified pairing.