Cold-climate 24,000 BTU mini-splits ranked by 5°F heating
Ranking criteria: ENERGY STAR cold-climate designation = Yes; cooling capacity in the 24,000 BTU (2 ton) class; ranked by heating capacity at 5°F as a % of capacity at 47°F, then COP at 5°F, then HSPF2. Values above 100% mean the rated 5°F capacity is higher than the nominal 47°F rating (the 47°F figure is the nominal rating defined by the DOE test procedure). Data: ENERGY STAR certification records retrieved 2026-10-17. Rankings are calculated from published ratings only. They are not hands-on tests or installations, and noise, price, warranty, installer availability and reliability are not considered (not in the data).
| # | Outdoor brand | Outdoor unit | Indoor unit | Cooling BTU/h | Heat 47°F | Heat 5°F | % at 5°F | COP 5°F | HSPF2 | Record |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACD | MUD24KCH23S-O | 22,000 | 26,000 | 30,000 | 115% | 1.8 | 10 | 2415073 | |
| 2 | BLUERIDGE | BMKH24M23UH | 22,000 | 26,000 | 30,000 | 115% | 1.8 | 10 | 2415261 | |
| 3 | GREE | GWHD(24)ND3JO | 22,000 | 26,000 | 30,000 | 115% | 1.8 | 10 | 2409883 | |
| 4 | GREE | MULTIU24HP230V1DO | 22,000 | 26,000 | 30,000 | 115% | 1.8 | 10 | 2409881 | |
| 5 | Kinghome | KM24UH5O | 22,000 | 26,000 | 30,000 | 115% | 1.8 | 10 | 2409877 | |
| 6 | TOSOT | TM24H5O | 22,000 | 26,000 | 30,000 | 115% | 1.8 | 10 | 2409879 | |
| 7 | American Standard | 4TXM2324A13NU** | 22,000 | 26,000 | 30,000 | 115% | 1.8 | 10 | 2415471 | |
| 8 | Trane | 4TXM2324A13NU** | 22,000 | 26,000 | 30,000 | 115% | 1.8 | 10 | 2415470 | |
| 9 | Fujitsu | AOUH24LMAS1 | ASUH24LMAS | 22,000 | 22,000 | 25,000 | 114% | 2.04 | 11.4 | 2409918 |
| 10 | Mitsubishi Electric | SUZ-KA24NAHZ*** | PEAD-A24AA* | 24,000 | 28,000 | 32,000 | 114% | 1.75 | 9.2 | 3630312 |
| 11 | Trane / Mitsubishi Electric | SUZ-KA24NAHZ*** | TPEADA0241AA*** | 24,000 | 28,000 | 32,000 | 114% | 1.75 | 9.2 | 3630308 |
| 12 | Fujitsu | AOUH24KUAH1 | ARUH24KUAS | 24,000 | 27,000 | 30,400 | 113% | 2.08 | 10.2 | 4711843 |
| 13 | Panasonic | CU-4Z24BBUC | 24,000 | 24,000 | 27,000 | 112% | 1.85 | 11.4 | 4437559 | |
| 14 | Quilt | QO1-M3Z27-NC-NA | 24,000 | 27,000 | 30,000 | 111% | 2 | 12 | 4514317 | |
| 15 | AUX | AM3-H24/2DR3B | 24,000 | 24,000 | 26,000 | 108% | 2.1 | 10.5 | 3398325 | |
| 16 | AUX | ASUM24HPMULO | 24,000 | 24,000 | 26,000 | 108% | 2.1 | 10.5 | 3417727 | |
| 17 | Ortech | OAH-MZ24K-208-CH-O | 24,000 | 24,000 | 26,000 | 108% | 2.1 | 10.5 | 4672996 | |
| 18 | 1HVAC | ACIQ-24ZPL-HP230B | ACIQ-24CD-HH-MB | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 2449058 |
| 19 | ACIQ | ACIQ-24ZPL-HP230B | ACIQ-24CD-HH-MB | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 2448395 |
| 20 | DIYCOOL | ACIQ-24ZPL-HP230B | ACIQ-24CD-HH-MB | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 2448399 |
| 21 | PolarWave | ACIQ-24ZPL-HP230B | ACIQ-24CD-HH-MB | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 2469577 |
| 22 | STEALTH | ACIQ-24ZPL-HP230B | ACIQ-24CD-HH-MB | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 2470651 |
| 23 | Kepler | ODUMOD30-24HFN1MU0W | IDUMTIU-24HWFN1-M | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 3543927 |
| 24 | Bosch | BMS500-AAS024-1CSXHC | BMS500-AAU024-1AHDXB | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 2450905 |
| 25 | Breeze33 | HSZ24H424ZMO | D24H424ZMI | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 2469641 |
| 26 | Airquest | DLCSRBH24AAK | DLFSDAH24XAK | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 2410267 |
| 27 | Airquest | DLCSRBH24AAK | 40MBDQ24---3 | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 3799223 |
| 28 | Arcoaire | DLCSRBH24AAK | DLFSDAH24XAK | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 2410426 |
| 29 | Arcoaire | DLCSRBH24AAK | 40MBDQ24---3 | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 3799210 |
| 30 | Bryant | 38MARBQ24AA3 | 40MBDQ24---3 | 24,000 | 25,000 | 27,000 | 108% | 2 | 10.5 | 2410466 |
1,902 of 2,153 pairings in this class are cold-climate certified. A high % at 5°F matters most if you heat through long cold snaps; also check the absolute 5°F BTU/h against your heat loss (a Manual J load calculation).