Refrigerants in certified mini-splits
ENERGY STAR records list each pairing's refrigerant and its global warming potential (GWP). Counts across all certified pairings:
- R-454B: 6,046
- R-410A: 5,505
- R-32: 2,293
By featured brand
| Brand | R-410A | R-454B | R-32 |
|---|---|---|---|
| ACiQ | 57 | 92 | 9 |
| Bosch | 41 | 50 | 0 |
| Carrier | 75 | 111 | 0 |
| Cooper&Hunter | 141 | 125 | 0 |
| Daikin | 10 | 0 | 41 |
| Della | 6 | 52 | 10 |
| Friedrich | 23 | 46 | 6 |
| Fujitsu | 56 | 0 | 120 |
| GE Appliances | 38 | 61 | 3 |
| Gree | 116 | 0 | 344 |
| Hisense | 103 | 125 | 21 |
| LG | 71 | 0 | 124 |
| MRCOOL | 27 | 47 | 6 |
| Midea | 194 | 322 | 0 |
| Mitsubishi Electric | 226 | 400 | 0 |
| Panasonic | 24 | 17 | 28 |
| Pioneer | 32 | 36 | 1 |
| Samsung | 1 | 0 | 113 |
| Senville | 27 | 36 | 0 |
GWP as listed in ENERGY STAR records (e.g. "R-410A (GWP:2088)"). Ask your installer about refrigerant availability and local rules; this page is informational. See also cold-climate units on R-32/R-454B.